Long Ash Service Station weather
Latitude N 50° 45' 36" Longitude E 02° 31' 30" Elevation 173 ft
| Dawn: | 06:38 | Sunrise: | 07:12 | Moonrise: | 20:49 | ![]() |
| Dusk: | 17:31 | Sunset: | 16:57 | Moonset: | 07:44 | |
| Daylight: | 10:53 | Day length: | 09:45 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.2 °C | Dew Point | 1.1 °C |
| Windchill | -3.5 °C | Humidity | 99% |
| Heat Index | 1.2 °C | Apparent Temperature | -4.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 21.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 87.9 mm | Rainfall This Year | 722.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-10 10:09 |
| Wind | |||
| Wind Speed (gust) | 7.5 m/s | Wind Speed (avg) | 5.1 m/s |
| Wind Bearing | 127° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1036.2 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 10/02/2012 11:39:31
powered by
Cumulus
v1.9.1 (989)
